Property Attributes
- MLS#5215019
- TypeSingle Family
- Listing Status Pending
- CountyColumbiana
- CityKensington
- Zip44427
- Style
- Year Built1890
- Taxes$ 1343
- Price$ 309,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size5.01 Acres
Data Source:
MLSNow
Property Description
Looking for a home with loads of character, roam to roam (5 acres) and beautifully updated? Come take a look at this beauty! 5 bedrooms, 2 full bathrooms, nice large rooms and a brand new porch you will want to spend a lot of time on!! This home has it all including a first floor master bedroom. Mature trees and lilac bushes surround the home. Call today to view – you won’t be disappointed.
| Price History | |
|---|---|
| 6/3/2026 | Listed $329,900 |
| 7/1/2026 | 6$309,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Aluminum |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | RearPorch |
| Architectural Style | Colonial,Other |
| Construction Materials | Other |
| Year Built | 1890 |
| View | Pond,TreesWoods |
| Stories Count | 2 |
| Township | Summitville Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Minerva, Oh go east on SR 30 to Kensington then straight on SR 644 to Summitville, turn right on Smith Rd to address on left |
| ModificationTimestamp | 2026-08-12T14:20:10.227-00:00 |
| City | Kensington |
| High School District | Southern LSD Columbiana- 1509 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1343.7 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Middle/Junior School District | Southern LSD Columbiana- 1509 |
| Elementary School District | Southern LSD Columbiana- 1509 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | KENSINGTON |
| Legal Description | 4 14 23 PT SW 1/4 5.01 AC EASEMENT 4/98 EASEMENT TO CARROLL ELECT 3/14/01 |
Interior Features
| Basement | CommonBasement,Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2040 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Farm |
| Water Source | Well |
| Lot Size Area | 5.01 |
| Lot Size Acres | 5.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective