Property Attributes
- MLS#5235268
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBeloit
- NeighborhoodHarriet E Derrs 01 Sec 26
- Zip44609
- Style
- Year Built1916
- Taxes$ 800
- Price$ 142,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.161 Acres
Data Source:
MLSNow
Property Description
RANCH HOME LOCATED IN WEST BRANCH SCHOOL DISTRICT. STARTING OUT OR SLOWING DOWN, THIS HOME WOULD BE PERFECT. WONDERFUL LIVING ROOM/DINING ROOM COMBO. CATHEDAL CIELING , NICE AND BRIGHT!! BATHROOM ALL UPDATED, MOST FLOOR COVERING NEWER, MOST WINDOWS AND SLIDING GLASS DOOR UPDATED. VINYL SIDING, BLACK TOP DRIVE, SHED. SOME WATER PROOFING IN BASEMENT COMPLETED. ALL SIZES AGES AND SQUARE FEET ESTMATED.
| Price History | |
|---|---|
| 8/12/2026 | Listed $155,900 |
| 8/26/2026 | 6$147,000 |
| 9/10/2026 | 3$142,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1916 |
| Stories Count | 1 |
| Township | Smith Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Harriet E Derrs 01 Sec 26 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | STATE ROUTE 62 TO MAIN STREET/BELOIT SNODES RD . PASS WEST BRANCH SCHOOLS. 1ST ROAD TO THE LEFT DERR AVE |
| ModificationTimestamp | 2026-09-10T11:57:54.950-00:00 |
| City | Beloit |
| Disclosures | Owner Is Listing Agent |
| High School District | West Branch LSD - 5012 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 800 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch LSD - 5012 |
| Elementary School District | West Branch LSD - 5012 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELOIT |
| Legal Description | LOT 9 50 X 140 HARRIET E DERRS 1ST PLAT |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Unfinished,Sump Pump |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.161 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective